This document was last updated: 20/05/2025 (v1.8)
| Event Date | Venue | Organizer | Contact Number | Event Name | Noise Limit | URL |
|---|---|---|---|---|---|---|
| Sat 19 Apr - Sun 20 Apr | Circuito de Navarra (Main Track) | CBO | Static N/A Drive-by N/A | Website | ||
| Sun 20 Apr | Snetterton (300) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 92 dB(A) | NL-Snetterton(300) |
| Sun 20 Apr | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Bank Holiday Track Day | Static 105 dB(A) Drive-by N/A | Website |
| Mon 21 Apr | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Mon 21 Apr | Circuito de Navarra (Main Track) | Racing 100 Factory S.L. | Static N/A Drive-by N/A | Website | ||
| Tue 22 Apr | Donington Park (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Road Bike Track Day | Static N/A Drive-by 98 dB(A) | Website |
| Tue 22 Apr | Donington Park (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Track Evening and ACU Test | Static N/A Drive-by 98 dB(A) | Website |
| Tue 22 Apr | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Sat 26 Apr | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Novice Only Bike Trackday | Static 105 dB(A) Drive-by N/A | Website |
| Sun 27 Apr | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Mon 28 Apr | Brands Hatch (Indy) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Mon 28 Apr | Brands Hatch (Indy) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Mon 28 Apr | Snetterton (300) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 92 dB(A) | NL-Snetterton(300) |
| Mon 28 Apr | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Tue 29 Apr | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static Unsilenced Drive-by N/A | NL-DoningtonPark(GP) |
| Sat 03 May | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 105 dB(A) Drive-by N/A | Website |
| Sat 03 May | Bedford Autodrome (South West) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 101 dB(A) Drive-by 87.5 dB(A) | Website |
| Mon 05 May | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static N/A Drive-by 98 dB(A) | NL-DoningtonPark(GP) |
| Mon 05 May | Snetterton (300) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Bank Holiday Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Tue 06 May | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static Unsilenced Drive-by N/A | NL-DoningtonPark(GP) |
| Tue 06 May | Snetterton (300) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Tue 06 May | Snetterton (300) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Tue 06 May | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Thu 08 May - Fri 09 May | Circuito de Navarra (Main Track) | So Ride | Static N/A Drive-by N/A | Website | ||
| Fri 09 May | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Classic Bike Track Day | Static 105 dB(A) Drive-by N/A | Website |
| Sat 10 May | Donington Park (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static N/A Drive-by 98 dB(A) | Website |
| Sun 11 May | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static N/A Drive-by 98 dB(A) | NL-DoningtonPark(GP) |
| Mon 12 May | Snetterton (300) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 92 dB(A) | NL-Snetterton(300) |
| Mon 12 May | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Tue 13 May | Brands Hatch (Indy) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 92 dB(A) | NL-BrandsHatch(Indy) |
| Tue 13 May | Oulton Park (International) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 89 dB(A) | Website |
| Tue 13 May | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Sun 18 May | Circuito de Navarra (Main Track) | Circuito De Navarra Trackdays +34 948 640 350 | +34 948 640 350 | MSVT Bike Circuito de Navarra 18/05/2025 | Static N/A Drive-by N/A | Website |
| Mon 19 May | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static N/A Drive-by 98 dB(A) | NL-DoningtonPark(GP) |
| Mon 19 May | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Evening | Static N/A Drive-by 98 dB(A) | NL-DoningtonPark(GP) |
| Mon 19 May | Snetterton (300) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Mon 19 May | Snetterton (300) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Mon 19 May | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Mon 19 May | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Evening | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Tue 20 May | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static Unsilenced Drive-by N/A | NL-DoningtonPark(GP) |
| Tue 20 May | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Thu 22 May | Brands Hatch (Indy) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Thu 22 May | Brands Hatch (Indy) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Sat 24 May | Circuito de Navarra (Main Track) | TMSR | Static N/A Drive-by N/A | Website | ||
| Sun 25 May | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static N/A Drive-by 98 dB(A) | NL-DoningtonPark(GP) |
| Mon 26 May | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Tue 27 May | Donington Park (National) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static N/A Drive-by 98 dB(A) | Website |
| Tue 27 May | Oulton Park (International) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 89 dB(A) | NL-OultonPark(International) |
| Wed 28 May | Brands Hatch (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 101 dB(A) Drive-by 92 dB(A) | NL-BrandsHatch(GP) |
| Thu 29 May | Brands Hatch (Indy) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Thu 29 May | Brands Hatch (Indy) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Thu 29 May | Donington Park (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Unsilenced Track Day | Static Unsilenced Drive-by N/A | Website |
| Thu 29 May | Donington Park (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static N/A Drive-by 98 dB(A) | Website |
| Thu 29 May | Snetterton (300) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 92 dB(A) | NL-Snetterton(300) |
| Fri 30 May | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 105 dB(A) Drive-by N/A | Website |
| Sat 31 May | Bedford Autodrome (South West) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 101 dB(A) Drive-by 87.5 dB(A) | NL-BedfordAutodrome(SouthWest) |
| Sat 31 May | Circuito de Navarra (Main Track) | Vialmotor | Static N/A Drive-by N/A | Website | ||
| Sun 01 Jun | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 105 dB(A) Drive-by N/A | Website |
| Sun 01 Jun | Circuito de Navarra (Main Track) | Racing 100 Factory S.L. | Static N/A Drive-by N/A | Website | ||
| Mon 02 Jun | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Tue 03 Jun | Snetterton (300) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Tue 03 Jun | Snetterton (300) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Wed 04 Jun | Brands Hatch (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 101 dB(A) Drive-by 92 dB(A) | Website |
| Wed 04 Jun | Donington Park (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static N/A Drive-by 98 dB(A) | Website |
| Wed 04 Jun | Donington Park (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static N/A Drive-by 98 dB(A) | Website |
| Wed 04 Jun | Oulton Park (International) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 89 dB(A) | Website |
| Fri 06 Jun | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Classic and Retro Track Day | Static 105 dB(A) Drive-by N/A | Website |
| Sat 07 Jun | Oulton Park (International) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 89 dB(A) | NL-OultonPark(International) |
| Sun 08 Jun - Mon 09 Jun | Circuito de Navarra (Main Track) | TT SuperPole | TT Superpole | Static N/A Drive-by N/A | Website | |
| Mon 09 Jun | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static N/A Drive-by 98 dB(A) | NL-DoningtonPark(GP) |
| Mon 09 Jun | Snetterton (300) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 92 dB(A) | NL-Snetterton(300) |
| Mon 09 Jun | Snetterton (300) | No Limits 01525 877087 | 01525 877087 | Bike Track Evening | Static 102 dB(A) Drive-by 92 dB(A) | NL-Snetterton(300) |
| Thu 12 Jun | Brands Hatch (Indy) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Thu 12 Jun | Brands Hatch (Indy) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Fri 13 Jun | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Mon 16 Jun | Snetterton (300) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 92 dB(A) | NL-Snetterton(300) |
| Mon 16 Jun | Snetterton (300) | No Limits 01525 877087 | 01525 877087 | Bike Track Evening | Static 102 dB(A) Drive-by 92 dB(A) | NL-Snetterton(300) |
| Mon 16 Jun | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Mon 16 Jun | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Evening | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Mon 16 Jun | Bedford Autodrome (South West) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 101 dB(A) Drive-by 87.5 dB(A) | Website |
| Tue 17 Jun | Oulton Park (International) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Road Bike Track Day | Static 102 dB(A) Drive-by 89 dB(A) | Website |
| Tue 17 Jun | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Wed 18 Jun | Donington Park (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static N/A Drive-by 98 dB(A) | Website |
| Wed 18 Jun | Donington Park (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static N/A Drive-by 98 dB(A) | Website |
| Thu 19 Jun | Brands Hatch (Indy) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 92 dB(A) | NL-BrandsHatch(Indy) |
| Sat 21 Jun | Bedford Autodrome (South West) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 101 dB(A) Drive-by 87.5 dB(A) | NL-BedfordAutodrome(SouthWest) |
| Sat 21 Jun | Circuito de Navarra (Main Track) | Circuito De Navarra Trackdays +34 948 640 350 | +34 948 640 350 | MSVT Bike Circuito de Navarra 21/06/2025 | Static N/A Drive-by N/A | Website |
| Sun 22 Jun | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 105 dB(A) Drive-by N/A | Website |
| Mon 23 Jun | Brands Hatch (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 101 dB(A) Drive-by 92 dB(A) | NL-BrandsHatch(GP) |
| Mon 23 Jun | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 105 dB(A) Drive-by N/A | Website |
| Mon 23 Jun | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static 105 dB(A) Drive-by N/A | Website |
| Wed 25 Jun | Brands Hatch (Indy) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Road Bike Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Wed 25 Jun | Brands Hatch (Indy) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Track Evening and ACU Test | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Wed 25 Jun | Oulton Park (International) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 89 dB(A) | NL-OultonPark(International) |
| Wed 25 Jun | Snetterton (300) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Wed 25 Jun | Snetterton (300) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Thu 26 Jun | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static Unsilenced Drive-by Unsilenced | NL-DoningtonPark(GP) |
| Thu 26 Jun | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Evening | Static N/A Drive-by 98 dB(A) | NL-DoningtonPark(GP) |
| Thu 26 Jun | Snetterton (300) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Fri 27 Jun | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static N/A Drive-by 98 dB(A) | NL-DoningtonPark(GP) |
| Sat 28 Jun | Circuito de Navarra (Main Track) | Club Rodadas Xtrem | Static N/A Drive-by N/A | Website | ||
| Sun 29 Jun | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Sun 29 Jun | Circuito de Navarra (Main Track) | Eventos Motos Ceni | Static N/A Drive-by N/A | Website | ||
| Mon 30 Jun | Brands Hatch (Indy) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 92 dB(A) | NL-BrandsHatch(Indy) |
| Mon 30 Jun | Brands Hatch (Indy) | No Limits 01525 877087 | 01525 877087 | Bike Track Evening | Static 102 dB(A) Drive-by 92 dB(A) | NL-BrandsHatch(Indy) |
| Mon 30 Jun | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static N/A Drive-by 98 dB(A) | NL-DoningtonPark(GP) |
| Mon 30 Jun | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Tue 01 Jul | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Wed 02 Jul | Oulton Park (International) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 89 dB(A) | Website |
| Thu 03 Jul | Brands Hatch (Indy) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Thu 03 Jul | Donington Park (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Unsilenced Track Day | Static N/A Drive-by N/A | Website |
| Thu 03 Jul | Donington Park (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static N/A Drive-by 98 dB(A) | Website |
| Sat 05 Jul | Circuito de Navarra (Main Track) | TMSR | Static N/A Drive-by N/A | Website | ||
| Sun 06 Jul | Circuito de Navarra (Main Track) | Mieres Racing | Static N/A Drive-by N/A | Website | ||
| Mon 07 Jul | Brands Hatch (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 101 dB(A) Drive-by 92 dB(A) | Website |
| Mon 07 Jul | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static N/A Drive-by 98 dB(A) | NL-DoningtonPark(GP) |
| Mon 07 Jul | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Evening | Static N/A Drive-by 98 dB(A) | NL-DoningtonPark(GP) |
| Mon 07 Jul | Snetterton (300) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 92 dB(A) | NL-Snetterton(300) |
| Mon 07 Jul | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Road Bike Track Day | Static 105 dB(A) Drive-by N/A | Website |
| Tue 08 Jul | Oulton Park (International) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 89 dB(A) | NL-OultonPark(International) |
| Tue 08 Jul | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 105 dB(A) Drive-by N/A | Website |
| Tue 08 Jul | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static 105 dB(A) Drive-by N/A | Website |
| Sat 12 Jul | Circuito de Navarra (Main Track) | Stock Extreme Track | Static N/A Drive-by N/A | Website | ||
| Sun 13 Jul - Mon 14 Jul | Circuito de Navarra (Main Track) | MPS | Static N/A Drive-by N/A | Website | ||
| Mon 14 Jul | Donington Park (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static N/A Drive-by 98 dB(A) | Website |
| Mon 14 Jul | Snetterton (300) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Mon 14 Jul | Snetterton (300) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Mon 14 Jul | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Mon 14 Jul | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Evening | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Tue 15 Jul | Brands Hatch (Indy) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Tue 15 Jul | Brands Hatch (Indy) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static 102 dB(A) Drive-by 90 dB(A) | Website |
| Tue 15 Jul | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static N/A Drive-by Unsilenced | NL-DoningtonPark(GP) |
| Tue 15 Jul | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Evening | Static N/A Drive-by 98 dB(A) | NL-DoningtonPark(GP) |
| Tue 15 Jul | Snetterton (300) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Tue 15 Jul | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Wed 16 Jul | Oulton Park (International) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Novice Only Bike Trackday | Static 102 dB(A) Drive-by 89 dB(A) | Website |
| Thu 17 Jul | Brands Hatch (Indy) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 92 dB(A) | NL-BrandsHatch(Indy) |
| Thu 17 Jul | Brands Hatch (Indy) | No Limits 01525 877087 | 01525 877087 | Car Track Evening | Static 102 dB(A) Drive-by 90 dB(A) | NL-BrandsHatch(Indy) |
| Sat 19 Jul | Oulton Park (International) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 89 dB(A) | Website |
| Mon 21 Jul | Brands Hatch (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 101 dB(A) Drive-by 92 dB(A) | NL-BrandsHatch(GP) |
| Mon 21 Jul | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 105 dB(A) Drive-by N/A | Website |
| Mon 21 Jul | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static 105 dB(A) Drive-by N/A | Website |
| Mon 21 Jul | Bedford Autodrome (South West) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Road Bike Track Day | Static 101 dB(A) Drive-by 87.5 dB(A) | Website |
| Tue 22 Jul | Donington Park (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Unsilenced Track Day | Static N/A Drive-by N/A | Website |
| Tue 22 Jul | Donington Park (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static N/A Drive-by 98 dB(A) | Website |
| Tue 22 Jul | Snetterton (300) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Novice Only Bike Trackday | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Tue 22 Jul | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 105 dB(A) Drive-by N/A | Website |
| Tue 22 Jul | Cadwell Park (Full Circuit) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static 105 dB(A) Drive-by N/A | Website |
| Fri 25 Jul | Donington Park (GP) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static N/A Drive-by 98 dB(A) | NL-DoningtonPark(GP) |
| Fri 25 Jul | Snetterton (300) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 92 dB(A) | NL-Snetterton(300) |
| Fri 25 Jul | Circuito de Navarra (Main Track) | SP RACING | Static N/A Drive-by N/A | Website | ||
| Sat 26 Jul | Snetterton (300) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 92 dB(A) | NL-Snetterton(300) |
| Sun 27 Jul | Circuito de Navarra (Main Track) | Circuito De Navarra Trackdays +34 948 640 350 | +34 948 640 350 | MSVT Bike Circuito de Navarra 27/07/2025 | Static N/A Drive-by N/A | Website |
| Mon 28 Jul | Donington Park (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | Novice Only Bike Trackday | Static N/A Drive-by 98 dB(A) | Website |
| Mon 28 Jul | Donington Park (GP) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static N/A Drive-by 98 dB(A) | Website |
| Mon 28 Jul | Snetterton (300) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Mon 28 Jul | Snetterton (300) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Mon 28 Jul | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Mon 28 Jul | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Evening | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Tue 29 Jul | Oulton Park (International) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 102 dB(A) Drive-by 89 dB(A) | NL-OultonPark(International) |
| Tue 29 Jul | Cadwell Park (Full Circuit) | No Limits 01525 877087 | 01525 877087 | Bike Track Day | Static 105 dB(A) Drive-by N/A | NL-CadwellPark(FullCircuit) |
| Thu 31 Jul | Brands Hatch (Indy) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Day | Static 102 dB(A) Drive-by 92 dB(A) | Website |
| Thu 31 Jul | Brands Hatch (Indy) | MSV Bike Trackdays 0344 225 4424 | 0344 225 4424 | General Track Evening | Static 102 dB(A) Drive-by 92 dB(A) | Website |
